79 lines
3.2 KiB
Markdown
79 lines
3.2 KiB
Markdown
---
|
|
phase: 16
|
|
slug: report-consolidation-toggle
|
|
status: draft
|
|
nyquist_compliant: false
|
|
wave_0_complete: false
|
|
created: 2026-04-09
|
|
---
|
|
|
|
# Phase 16 — Validation Strategy
|
|
|
|
> Per-phase validation contract for feedback sampling during execution.
|
|
|
|
---
|
|
|
|
## Test Infrastructure
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Framework** | xUnit (.NET 10) |
|
|
| **Config file** | `SharepointToolbox.Tests/SharepointToolbox.Tests.csproj` |
|
|
| **Quick run command** | `dotnet test --filter "FullyQualifiedName~UserAccessHtmlExportServiceTests\|FullyQualifiedName~UserAccessCsvExportServiceTests" --no-build` |
|
|
| **Full suite command** | `dotnet test` |
|
|
| **Estimated runtime** | ~15 seconds |
|
|
|
|
---
|
|
|
|
## Sampling Rate
|
|
|
|
- **After every task commit:** Run `dotnet test --filter "FullyQualifiedName~UserAccessHtmlExportServiceTests|FullyQualifiedName~UserAccessCsvExportServiceTests" --no-build`
|
|
- **After every plan wave:** Run `dotnet test`
|
|
- **Before `/gsd:verify-work`:** Full suite must be green
|
|
- **Max feedback latency:** 15 seconds
|
|
|
|
---
|
|
|
|
## Per-Task Verification Map
|
|
|
|
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|
|
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
|
|
| 16-01-01 | 01 | 1 | RPT-03 | unit | `dotnet test --filter "FullyQualifiedName~UserAccessAuditViewModelTests"` | ✅ extend | ⬜ pending |
|
|
| 16-01-02 | 01 | 1 | RPT-03 | build | `dotnet build` | ✅ | ⬜ pending |
|
|
| 16-02-01 | 02 | 1 | RPT-03 | unit | `dotnet test --filter "FullyQualifiedName~UserAccessHtmlExportServiceTests"` | ✅ extend | ⬜ pending |
|
|
| 16-02-02 | 02 | 1 | RPT-03 | unit | `dotnet test --filter "FullyQualifiedName~UserAccessHtmlExportServiceTests"` | ✅ extend | ⬜ pending |
|
|
| 16-03-01 | 03 | 2 | RPT-03 | unit | `dotnet test --filter "FullyQualifiedName~UserAccessCsvExportServiceTests"` | ✅ extend | ⬜ pending |
|
|
| 16-04-01 | 04 | 2 | RPT-03 | integration | `dotnet test` | ✅ | ⬜ pending |
|
|
|
|
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
|
|
|
|
---
|
|
|
|
## Wave 0 Requirements
|
|
|
|
Existing infrastructure covers all phase requirements. No new test files or framework installs needed — extending existing test classes.
|
|
|
|
---
|
|
|
|
## Manual-Only Verifications
|
|
|
|
| Behavior | Requirement | Why Manual | Test Instructions |
|
|
|----------|-------------|------------|-------------------|
|
|
| Toggle visible in Export Options GroupBox | RPT-03 | WPF XAML rendering | Launch app, navigate to User Access Audit tab, verify GroupBox visible below Scan Options |
|
|
| Toggle visible in Permissions tab | RPT-03 | WPF XAML rendering | Navigate to Permissions tab, verify same GroupBox visible |
|
|
| By-site view hidden when consolidation ON | RPT-03 | HTML visual check | Export with toggle ON, open HTML, verify only by-user view |
|
|
| Expandable [N sites] badge click | RPT-03 | JS interaction in browser | Click badge in exported HTML, verify sub-list expands/collapses |
|
|
|
|
---
|
|
|
|
## Validation Sign-Off
|
|
|
|
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
|
|
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
|
|
- [ ] Wave 0 covers all MISSING references
|
|
- [ ] No watch-mode flags
|
|
- [ ] Feedback latency < 15s
|
|
- [ ] `nyquist_compliant: true` set in frontmatter
|
|
|
|
**Approval:** pending
|