docs(phase-9): add research and validation strategy

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
2026-04-01 09:07:15 +02:00
co-authored by Claude Opus 4.6
parent 68fe57f585
commit 80a26e395d
@@ -0,0 +1,85 @@
---
phase: 9
slug: md3-components
status: draft
nyquist_compliant: false
wave_0_complete: false
created: 2026-04-01
---
# Phase 9 — Validation Strategy
> Per-phase validation contract for feedback sampling during execution.
---
## Test Infrastructure
| Property | Value |
|----------|-------|
| **Framework** | Vitest 4.1.1 |
| **Config file** | `vite.config.ts` (has `test.environment: jsdom`) |
| **Quick run command** | `npx vitest run --reporter=dot` |
| **Full suite command** | `npx vitest run` |
| **Estimated runtime** | ~7 seconds |
---
## Sampling Rate
- **After every task commit:** Run `npx vitest run --reporter=dot`
- **After every plan wave:** Run `npx vitest run`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 7 seconds
---
## Per-Task Verification Map
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 09-01-01 | 01 | 0 | COMP-01 | unit | `npx vitest run src/components/ui/TextFieldMD3.test.tsx` | ❌ W0 | ⬜ pending |
| 09-01-02 | 01 | 0 | COMP-03 | unit | `npx vitest run src/components/ui/BackendCard.test.tsx` | ❌ W0 | ⬜ pending |
| 09-01-03 | 01 | 0 | DEBT-01 | unit | `npx vitest run src/components/ui/FieldRenderer.test.tsx` | ❌ W0 | ⬜ pending |
| 09-02-01 | 01 | 1 | COMP-01 | unit | `npx vitest run src/components/ui/TextFieldMD3.test.tsx` | ❌ W0 | ⬜ pending |
| 09-02-02 | 01 | 1 | COMP-01 | unit | `npx vitest run src/components/wizard/RemoteConfigStep.test.tsx` | ✅ | ⬜ pending |
| 09-03-01 | 02 | 1 | COMP-02 | unit | `npx vitest run src/components/wizard/ReviewStep.test.tsx` | ✅ | ⬜ pending |
| 09-04-01 | 03 | 1 | COMP-03 | unit | `npx vitest run src/components/ui/BackendCard.test.tsx` | ❌ W0 | ⬜ pending |
| 09-05-01 | 04 | 2 | COMP-04 | unit | `npx vitest run src/components/wizard/StepIndicator.test.tsx` | ✅ | ⬜ pending |
| 09-06-01 | 05 | 1 | DEBT-01 | unit | `npx vitest run src/components/ui/FieldRenderer.test.tsx` | ❌ W0 | ⬜ pending |
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
---
## Wave 0 Requirements
- [ ] `src/components/ui/TextFieldMD3.test.tsx` — stubs for COMP-01 floating label behavior
- [ ] `src/components/ui/BackendCard.test.tsx` — stubs for COMP-03 elevation class presence
- [ ] `src/components/ui/FieldRenderer.test.tsx` — stubs for DEBT-01 aria-label consistency
*Existing StepIndicator.test.tsx covers COMP-04 behavioral requirements. Update to match rebuilt component's button textContent if needed.*
---
## Manual-Only Verifications
| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Floating label animation smoothness | COMP-01 | CSS transition quality is visual | Focus input, observe label floats up smoothly (~150ms) |
| Button visual hierarchy distinction | COMP-02 | Color/weight differences are visual | Compare primary (filled), secondary (outlined), tertiary (text) side by side |
| MD3 elevation tonal surface tint | COMP-03 | Subtle shadow/tint is visual | Check cards have visible elevation and surface tint |
| Step indicator visual states | COMP-04 | Checkmark/circle/line rendering is visual | Navigate wizard, verify completed=checkmark, current=highlighted, future=muted |
---
## Validation Sign-Off
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
- [ ] Wave 0 covers all MISSING references
- [ ] No watch-mode flags
- [ ] Feedback latency < 7s
- [ ] `nyquist_compliant: true` set in frontmatter
**Approval:** pending