docs(04-01): complete Phase 4 Plan 01 — models, interfaces, BulkOperationRunner
- Create 04-01-SUMMARY.md with full execution details and deviation docs - Update STATE.md: progress 73%, new decisions, session record - Update ROADMAP.md: Phase 4 In Progress, 1/10 plans complete - Mark requirements BULK-04 and BULK-05 complete in REQUIREMENTS.md
This commit is contained in:
@@ -138,5 +138,5 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5
|
||||
| 1. Foundation | 8/8 | Complete | 2026-04-02 |
|
||||
| 2. Permissions | 7/7 | Complete | 2026-04-02 |
|
||||
| 3. Storage and File Operations | 8/8 | Complete | 2026-04-02 |
|
||||
| 4. Bulk Operations and Provisioning | 0/10 | Planned | - |
|
||||
| 4. Bulk Operations and Provisioning | 1/10 | In Progress| |
|
||||
| 5. Distribution and Hardening | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user