docs(01-04): complete auth layer plan
- 01-04-SUMMARY.md: MsalClientFactory + SessionManager auth layer - STATE.md: progress updated to 63%, decisions added, session recorded - ROADMAP.md: phase 1 progress updated (5/8 summaries) - REQUIREMENTS.md: FOUND-03 and FOUND-04 marked complete
This commit is contained in:
@@ -104,7 +104,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5
|
||||
|
||||
| Phase | Plans Complete | Status | Completed |
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 4/8 | In Progress| |
|
||||
| 1. Foundation | 5/8 | In Progress| |
|
||||
| 2. Permissions | 0/? | Not started | - |
|
||||
| 3. Storage and File Operations | 0/? | Not started | - |
|
||||
| 4. Bulk Operations and Provisioning | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user