docs(01-06): complete WPF shell plan — SUMMARY, STATE, ROADMAP updated
- 2 tasks completed, 12 files modified - 6 FeatureViewModelBase unit tests added and passing - Full WPF shell with FeatureTabBase, MainWindowViewModel, LogPanelSink wiring
This commit is contained in:
@@ -104,7 +104,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5
|
||||
|
||||
| Phase | Plans Complete | Status | Completed |
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 5/8 | In Progress| |
|
||||
| 1. Foundation | 6/8 | In Progress| |
|
||||
| 2. Permissions | 0/? | Not started | - |
|
||||
| 3. Storage and File Operations | 0/? | Not started | - |
|
||||
| 4. Bulk Operations and Provisioning | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user