docs(03-07): complete StorageViewModel and StorageView plan — SUMMARY, STATE, ROADMAP updated
This commit is contained in:
@@ -125,6 +125,6 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 8/8 | Complete | 2026-04-02 |
|
||||
| 2. Permissions | 7/7 | Complete | 2026-04-02 |
|
||||
| 3. Storage and File Operations | 5/8 | In Progress| |
|
||||
| 3. Storage and File Operations | 7/8 | In Progress| |
|
||||
| 4. Bulk Operations and Provisioning | 0/? | Not started | - |
|
||||
| 5. Distribution and Hardening | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user