docs(01-01): complete solution scaffold plan — SUMMARY, STATE, ROADMAP updated
- 01-01-SUMMARY.md created with deviations, decisions, and metrics - STATE.md: progress 13% (1/8 plans), 3 decisions added, metrics recorded - ROADMAP.md: Phase 1 marked In Progress (1/8 summaries) - REQUIREMENTS.md: FOUND-01 marked complete
This commit is contained in:
@@ -104,7 +104,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5
|
||||
|
||||
| Phase | Plans Complete | Status | Completed |
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 0/8 | Planning done | - |
|
||||
| 1. Foundation | 1/8 | In Progress| |
|
||||
| 2. Permissions | 0/? | Not started | - |
|
||||
| 3. Storage and File Operations | 0/? | Not started | - |
|
||||
| 4. Bulk Operations and Provisioning | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user