docs(phase-19): complete phase execution and verification
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -133,4 +133,4 @@ Plans:
|
||||
| 16. Report Consolidation Toggle | v2.3 | 2/2 | Complete | 2026-04-09 |
|
||||
| 17. Group Expansion in HTML Reports | 2/2 | Complete | 2026-04-09 | — |
|
||||
| 18. Auto-Take Ownership | 2/2 | Complete | 2026-04-09 | — |
|
||||
| 19. App Registration & Removal | 2/2 | Complete | 2026-04-09 | — |
|
||||
| 19. App Registration & Removal | 2/2 | Complete | 2026-04-09 | — |
|
||||
|
||||
@@ -4,7 +4,7 @@ milestone: v2.3
|
||||
milestone_name: Tenant Management & Report Enhancements
|
||||
status: planning
|
||||
stopped_at: Completed 19-02-PLAN.md
|
||||
last_updated: "2026-04-09T13:20:41.127Z"
|
||||
last_updated: "2026-04-09T13:23:47.593Z"
|
||||
last_activity: 2026-04-09 — Roadmap created for v2.3 (phases 15-19)
|
||||
progress:
|
||||
total_phases: 5
|
||||
|
||||
175
.planning/phases/19-app-registration-removal/19-VERIFICATION.md
Normal file
175
.planning/phases/19-app-registration-removal/19-VERIFICATION.md
Normal file
@@ -0,0 +1,175 @@
|
||||
---
|
||||
phase: 19-app-registration-removal
|
||||
verified: 2026-04-09T00:00:00Z
|
||||
status: passed
|
||||
score: 15/15 must-haves verified
|
||||
re_verification: false
|
||||
---
|
||||
|
||||
# Phase 19: App Registration and Removal — Verification Report
|
||||
|
||||
**Phase Goal:** Automated Entra ID app registration with admin detection, rollback on failure, manual fallback instructions, and MSAL session cleanup.
|
||||
**Verified:** 2026-04-09
|
||||
**Status:** PASSED
|
||||
**Re-verification:** No — initial verification
|
||||
|
||||
---
|
||||
|
||||
## Goal Achievement
|
||||
|
||||
### Observable Truths
|
||||
|
||||
#### Plan 01 Truths
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 1 | IsGlobalAdminAsync returns true when user has Global Admin directory role | VERIFIED | AppRegistrationService.cs:43–51 — transitiveMemberOf filter + DirectoryRole cast + templateId comparison |
|
||||
| 2 | IsGlobalAdminAsync returns false (not throws) when user lacks role or gets 403 | VERIFIED | AppRegistrationService.cs:53–57 — catch(Exception) returns false with LogWarning |
|
||||
| 3 | RegisterAsync creates Application + ServicePrincipal + OAuth2PermissionGrants in sequence | VERIFIED | AppRegistrationService.cs:61–133 — 4-step sequential flow, all 6 Graph calls present |
|
||||
| 4 | RegisterAsync rolls back (deletes Application) when any intermediate step fails | VERIFIED | AppRegistrationService.cs:136–153 — catch block DELETEs createdApp.Id when non-null, logs rollback failure |
|
||||
| 5 | RemoveAsync deletes the Application by appId and clears MSAL session | VERIFIED | AppRegistrationService.cs:157–169 — DeleteAsync with appId filter, logs warning on failure without throw |
|
||||
| 6 | TenantProfile.AppId is nullable and round-trips through JSON serialization | VERIFIED | TenantProfile.cs:15 — `public string? AppId { get; set; }`; tests AppId_RoundTrips_ViaJson + AppId_Null_RoundTrips_ViaJson pass |
|
||||
| 7 | AppRegistrationResult discriminates Success (with appId), Failure (with message), and Fallback | VERIFIED | AppRegistrationResult.cs:23–32 — 3 static factories with private constructor; tests Success_CarriesAppId, Failure_CarriesMessage, FallbackRequired_SetsFallback all pass |
|
||||
|
||||
#### Plan 02 Truths
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 8 | Register App button visible in profile dialog when a profile is selected and has no AppId | VERIFIED | ProfileManagementDialog.xaml:98–99 — Button bound to RegisterAppCommand; CanRegisterApp() = profile != null && AppId == null && !IsRegistering |
|
||||
| 9 | Remove App button visible when selected profile has a non-null AppId | VERIFIED | ProfileManagementDialog.xaml:100–101 — Button bound to RemoveAppCommand; CanRemoveApp() = profile != null && AppId != null |
|
||||
| 10 | Clicking Register checks Global Admin first; if not admin, shows fallback instructions panel | VERIFIED | ProfileManagementViewModel.cs:302–308 — IsGlobalAdminAsync called, ShowFallbackInstructions = true when false; test RegisterApp_ShowsFallback_WhenNotAdmin passes |
|
||||
| 11 | Clicking Register when admin runs full registration and stores AppId on profile | VERIFIED | ProfileManagementViewModel.cs:310–319 — RegisterAsync called, SelectedProfile.AppId = result.AppId, UpdateProfileAsync persists; test RegisterApp_SetsAppId_OnSuccess passes |
|
||||
| 12 | Clicking Remove deletes the app registration and clears AppId + MSAL session | VERIFIED | ProfileManagementViewModel.cs:336–350 — RemoveAsync + ClearMsalSessionAsync + AppId = null + UpdateProfileAsync; test RemoveApp_ClearsAppId passes |
|
||||
| 13 | Fallback panel shows step-by-step manual registration instructions | VERIFIED | ProfileManagementDialog.xaml:111–125 — Border with 6 TextBlock steps, bound to ShowFallbackInstructions via BooleanToVisibilityConverter |
|
||||
| 14 | Status feedback shown during registration/removal (busy indicator + result message) | VERIFIED | ProfileManagementViewModel.cs:297–341 — RegistrationStatus strings set throughout RegisterAppAsync/RemoveAppAsync, IsRegistering=true during operations; TextBlock at xaml:105 |
|
||||
| 15 | All strings localized in EN and FR | VERIFIED | Strings.resx:416–431 — 11 EN keys; Strings.fr.resx:416–431 — 11 FR keys with proper accents |
|
||||
|
||||
**Score:** 15/15 truths verified
|
||||
|
||||
---
|
||||
|
||||
### Required Artifacts
|
||||
|
||||
| Artifact | Purpose | Status | Details |
|
||||
|----------|---------|--------|---------|
|
||||
| `SharepointToolbox/Core/Models/AppRegistrationResult.cs` | Discriminated result type | VERIFIED | 33 lines, private constructor + 3 factory methods, all 4 properties |
|
||||
| `SharepointToolbox/Core/Models/TenantProfile.cs` | AppId nullable property | VERIFIED | `public string? AppId { get; set; }` present, existing properties unchanged |
|
||||
| `SharepointToolbox/Services/IAppRegistrationService.cs` | Service interface | VERIFIED | 4 method signatures: IsGlobalAdminAsync, RegisterAsync, RemoveAsync, ClearMsalSessionAsync |
|
||||
| `SharepointToolbox/Services/AppRegistrationService.cs` | Service implementation | VERIFIED | 229 lines, implements all 4 methods with rollback logic, BuildRequiredResourceAccess internal helper |
|
||||
| `SharepointToolbox.Tests/Services/AppRegistrationServiceTests.cs` | Service + model unit tests | VERIFIED | 178 lines, 12 tests — factory methods, JSON round-trip, interface check, RequiredResourceAccess structure |
|
||||
| `SharepointToolbox/ViewModels/ProfileManagementViewModel.cs` | ViewModel with register/remove commands | VERIFIED | RegisterAppCommand, RemoveAppCommand, 3 observable properties, CanRegisterApp/CanRemoveApp guards, full RegisterAppAsync/RemoveAppAsync implementations |
|
||||
| `SharepointToolbox/Views/Dialogs/ProfileManagementDialog.xaml` | Registration UI in dialog | VERIFIED | Height=750, 6 RowDefinitions, Row 4 has Register/Remove buttons + status text + fallback panel, Row 5 has original buttons |
|
||||
| `SharepointToolbox/Localization/Strings.resx` | EN localization | VERIFIED | 11 keys from profile.register to profile.fallback.step6 |
|
||||
| `SharepointToolbox/Localization/Strings.fr.resx` | FR localization | VERIFIED | 11 keys with proper accented characters |
|
||||
| `SharepointToolbox.Tests/ViewModels/ProfileManagementViewModelRegistrationTests.cs` | ViewModel unit tests | VERIFIED | 157 lines, 7 tests — CanExecute guards, fallback, AppId set on success, AppId cleared on remove |
|
||||
|
||||
---
|
||||
|
||||
### Key Link Verification
|
||||
|
||||
| From | To | Via | Status | Details |
|
||||
|------|----|-----|--------|---------|
|
||||
| `AppRegistrationService.cs` | `GraphClientFactory` | constructor injection (alias AppGraphClientFactory) | WIRED | Line 5: `using AppGraphClientFactory = ...GraphClientFactory;`, field `_graphFactory`, used in all 4 methods |
|
||||
| `AppRegistrationService.cs` | `MsalClientFactory` | constructor injection (alias AppMsalClientFactory) | WIRED | Line 6: `using AppMsalClientFactory = ...MsalClientFactory;`, field `_msalFactory`, used in ClearMsalSessionAsync |
|
||||
| `ProfileManagementViewModel.cs` | `IAppRegistrationService` | constructor injection | WIRED | Line 20: field `_appRegistrationService`, injected at line 71, called in RegisterAppAsync and RemoveAppAsync |
|
||||
| `ProfileManagementDialog.xaml` | `ProfileManagementViewModel` | data binding | WIRED | RegisterAppCommand bound at line 99, RemoveAppCommand at line 101, ShowFallbackInstructions at lines 94+111, RegistrationStatus at line 105 |
|
||||
| `App.xaml.cs` | `AppRegistrationService` | DI singleton registration | WIRED | Line 168: `services.AddSingleton<IAppRegistrationService, AppRegistrationService>()` |
|
||||
|
||||
---
|
||||
|
||||
### Requirements Coverage
|
||||
|
||||
| Requirement | Source Plan | Description | Status | Evidence |
|
||||
|-------------|-------------|-------------|--------|---------|
|
||||
| APPREG-01 | 19-02 | User can register the app from profile dialog | SATISFIED | RegisterAppCommand in ViewModel + Register button in XAML, AppId stored on success |
|
||||
| APPREG-02 | 19-01 | Auto-detect Global Admin before registration | SATISFIED | IsGlobalAdminAsync via transitiveMemberOf called as first step in RegisterAppAsync |
|
||||
| APPREG-03 | 19-01 | Atomic registration with rollback on failure | SATISFIED | Sequential 4-step flow in RegisterAsync, rollback DELETE on any exception |
|
||||
| APPREG-04 | 19-02 | Guided fallback instructions when auto-registration impossible | SATISFIED | ShowFallbackInstructions=true + fallback panel with 6-step instructions |
|
||||
| APPREG-05 | 19-02 | User can remove app registration | SATISFIED | RemoveAppCommand, RemoveAsync deletes by appId |
|
||||
| APPREG-06 | 19-01 | Clear cached tokens/sessions on removal | SATISFIED | ClearMsalSessionAsync: SessionManager.ClearSessionAsync + MSAL account eviction + cache unregister, called in RemoveAppAsync |
|
||||
|
||||
All 6 requirements satisfied. No orphaned requirements.
|
||||
|
||||
---
|
||||
|
||||
### Test Results
|
||||
|
||||
19/19 tests pass (12 service/model + 7 ViewModel).
|
||||
|
||||
```
|
||||
Passed AppRegistrationServiceTests.Success_CarriesAppId
|
||||
Passed AppRegistrationServiceTests.Failure_CarriesMessage
|
||||
Passed AppRegistrationServiceTests.FallbackRequired_SetsFallback
|
||||
Passed AppRegistrationServiceTests.AppId_DefaultsToNull
|
||||
Passed AppRegistrationServiceTests.AppId_RoundTrips_ViaJson
|
||||
Passed AppRegistrationServiceTests.AppId_Null_RoundTrips_ViaJson
|
||||
Passed AppRegistrationServiceTests.AppRegistrationService_ImplementsInterface
|
||||
Passed AppRegistrationServiceTests.BuildRequiredResourceAccess_ContainsTwoResources
|
||||
Passed AppRegistrationServiceTests.BuildRequiredResourceAccess_GraphResource_HasFourScopes
|
||||
Passed AppRegistrationServiceTests.BuildRequiredResourceAccess_SharePointResource_HasOneScope
|
||||
Passed AppRegistrationServiceTests.BuildRequiredResourceAccess_AllScopes_HaveScopeType
|
||||
Passed AppRegistrationServiceTests.BuildRequiredResourceAccess_GraphResource_ContainsUserReadScope
|
||||
Passed ProfileManagementViewModelRegistrationTests.RegisterAppCommand_CanExecute_WhenProfileSelected_AndNoAppId
|
||||
Passed ProfileManagementViewModelRegistrationTests.RegisterAppCommand_CannotExecute_WhenNoProfile
|
||||
Passed ProfileManagementViewModelRegistrationTests.RemoveAppCommand_CanExecute_WhenProfileHasAppId
|
||||
Passed ProfileManagementViewModelRegistrationTests.RemoveAppCommand_CannotExecute_WhenNoAppId
|
||||
Passed ProfileManagementViewModelRegistrationTests.RegisterApp_ShowsFallback_WhenNotAdmin
|
||||
Passed ProfileManagementViewModelRegistrationTests.RegisterApp_SetsAppId_OnSuccess
|
||||
Passed ProfileManagementViewModelRegistrationTests.RemoveApp_ClearsAppId
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
### Anti-Patterns Found
|
||||
|
||||
| File | Line | Pattern | Severity | Impact |
|
||||
|------|------|---------|----------|--------|
|
||||
| `AppRegistrationService.cs` | 223 | LOW confidence GUID comment for SharePoint AllSites.FullControl (`56680e0d-...`) | INFO | Code comment documents this; GUID must be verified against a live tenant before production use. Does not block current phase goal. |
|
||||
|
||||
No TODO/FIXME/placeholder comments. No stub return values. No orphaned implementations.
|
||||
|
||||
---
|
||||
|
||||
### Human Verification Required
|
||||
|
||||
#### 1. Live Entra ID Registration Flow
|
||||
|
||||
**Test:** On a tenant where the signed-in user is a Global Admin, open a profile with no AppId, click "Register App".
|
||||
**Expected:** Application and ServicePrincipal are created in Entra ID, permissions granted, AppId stored on profile.
|
||||
**Why human:** Requires live Entra ID tenant; Graph API calls cannot be verified programmatically without connectivity.
|
||||
|
||||
#### 2. SharePoint AllSites.FullControl GUID
|
||||
|
||||
**Test:** On a live tenant, query `GET /servicePrincipals?$filter=appId eq '00000003-0000-0ff1-ce00-000000000000'&$select=oauth2PermissionScopes` and verify the GUID `56680e0d-d2a3-4ae1-80d8-3c4a5c70c4a6` matches AllSites.FullControl.
|
||||
**Expected:** GUID matches the delegated permission scope in the tenant's SharePoint SP.
|
||||
**Why human:** GUID is tenant-side stable but marked LOW confidence in the codebase. Structural tests pass; semantic correctness requires live verification.
|
||||
|
||||
#### 3. Fallback Panel Visibility Toggle
|
||||
|
||||
**Test:** Open profile dialog with a profile that has no AppId, click "Register App" while signed in as a non-admin user (or mock non-admin).
|
||||
**Expected:** Fallback instructions panel becomes visible below the buttons.
|
||||
**Why human:** WPF BooleanToVisibilityConverter binding behavior requires visual runtime verification.
|
||||
|
||||
#### 4. MSAL Session Eviction
|
||||
|
||||
**Test:** After removing an app registration, verify that attempting to re-authenticate with the same clientId prompts for credentials rather than using a cached token.
|
||||
**Expected:** Token cache is fully cleared; user must re-authenticate.
|
||||
**Why human:** MSAL cache state after eviction cannot be verified without a live auth session.
|
||||
|
||||
---
|
||||
|
||||
### Commits
|
||||
|
||||
| Commit | Description |
|
||||
|--------|-------------|
|
||||
| `93dbb8c` | feat(19-01): AppRegistrationService, models, interface |
|
||||
| `8083cdf` | test(19-01): unit tests for service and models |
|
||||
| `42b5eda` | feat(19-02): RegisterApp/RemoveApp commands, DI, localization |
|
||||
| `809ac86` | feat(19-02): dialog XAML, ViewModel tests |
|
||||
|
||||
All 4 commits verified in git history.
|
||||
|
||||
---
|
||||
|
||||
_Verified: 2026-04-09_
|
||||
_Verifier: Claude (gsd-verifier)_
|
||||
Reference in New Issue
Block a user