docs: create milestone v1.1 roadmap (3 phases)
This commit is contained in:
+14
-14
@@ -46,23 +46,23 @@
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| TECH-01 | — | Pending |
|
||||
| TECH-02 | — | Pending |
|
||||
| TECH-03 | — | Pending |
|
||||
| TECH-04 | — | Pending |
|
||||
| TECH-05 | — | Pending |
|
||||
| BACK-01 | — | Pending |
|
||||
| BACK-02 | — | Pending |
|
||||
| BACK-03 | — | Pending |
|
||||
| BACK-04 | — | Pending |
|
||||
| VALID-01 | — | Pending |
|
||||
| UX-01 | — | Pending |
|
||||
| TECH-01 | Phase 5 | Pending |
|
||||
| TECH-02 | Phase 5 | Pending |
|
||||
| TECH-03 | Phase 5 | Pending |
|
||||
| TECH-04 | Phase 5 | Pending |
|
||||
| TECH-05 | Phase 5 | Pending |
|
||||
| BACK-01 | Phase 6 | Pending |
|
||||
| BACK-02 | Phase 6 | Pending |
|
||||
| BACK-03 | Phase 6 | Pending |
|
||||
| BACK-04 | Phase 6 | Pending |
|
||||
| VALID-01 | Phase 7 | Pending |
|
||||
| UX-01 | Phase 7 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1.1 requirements: 11 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 11 ⚠️
|
||||
- Mapped to phases: 11
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-30*
|
||||
*Last updated: 2026-03-30 after initial definition*
|
||||
*Last updated: 2026-03-27 after roadmap creation — all 11 requirements mapped*
|
||||
|
||||
Reference in New Issue
Block a user