docs(08-07): complete Phase 7 Nyquist audit plan
- 4/4 pass (3 in-scope + 1 UX-03 carry-over to Phase 9) - per-phase NYQ-01 coverage complete (7/7 v1.0 phases, 45 rows, 0 roll-forward) - STATE advanced to plan 8 (final 08-08 rollup remaining)
This commit is contained in:
@@ -103,7 +103,7 @@ Full details: [`milestones/v1.0-ROADMAP.md`](milestones/v1.0-ROADMAP.md)
|
||||
| 5. Package Export | v1.0 | 2/2 | Complete | 2026-04-10 |
|
||||
| 6. Wire Icon into .intunewin | v1.0 | 1/1 | Complete | 2026-04-10 |
|
||||
| 7. Dashboard & Nav Polish | v1.0 | 1/1 | Complete | 2026-04-13 |
|
||||
| 8. Nyquist Validation Track | v1.1 | 0/? | Not started | — |
|
||||
| 8. Nyquist Validation Track | 7/8 | In Progress| | — |
|
||||
| 9. UX Tech Debt Closure | 3/3 | Complete | 2026-04-13 | — |
|
||||
| 10. Real-World Runtime Validation | v1.1 | 3/3 | Complete | 2026-04-13 |
|
||||
| 11. Real-World Rollout & Feedback | v1.1 | 3/3 | Complete | 2026-04-13 |
|
||||
|
||||
Reference in New Issue
Block a user