docs: create roadmap (5 phases)
This commit is contained in:
+30
-30
@@ -83,39 +83,39 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| DRV-01 | — | Pending |
|
||||
| DRV-02 | — | Pending |
|
||||
| DRV-03 | — | Pending |
|
||||
| DRV-04 | — | Pending |
|
||||
| DRV-05 | — | Pending |
|
||||
| PRNT-01 | — | Pending |
|
||||
| PRNT-02 | — | Pending |
|
||||
| PRNT-03 | — | Pending |
|
||||
| PRNT-04 | — | Pending |
|
||||
| PRNT-05 | — | Pending |
|
||||
| PRNT-06 | — | Pending |
|
||||
| PRNT-07 | — | Pending |
|
||||
| PRNT-08 | — | Pending |
|
||||
| PRNT-09 | — | Pending |
|
||||
| PRNT-10 | — | Pending |
|
||||
| SCRPT-01 | — | Pending |
|
||||
| SCRPT-02 | — | Pending |
|
||||
| SCRPT-03 | — | Pending |
|
||||
| SCRPT-04 | — | Pending |
|
||||
| SCRPT-05 | — | Pending |
|
||||
| PKG-01 | — | Pending |
|
||||
| PKG-02 | — | Pending |
|
||||
| PKG-03 | — | Pending |
|
||||
| PKG-04 | — | Pending |
|
||||
| PKG-05 | — | Pending |
|
||||
| INFRA-01 | — | Pending |
|
||||
| INFRA-02 | — | Pending |
|
||||
| INFRA-01 | Phase 1 | Pending |
|
||||
| INFRA-02 | Phase 1 | Pending |
|
||||
| DRV-01 | Phase 2 | Pending |
|
||||
| DRV-02 | Phase 2 | Pending |
|
||||
| DRV-03 | Phase 2 | Pending |
|
||||
| DRV-04 | Phase 2 | Pending |
|
||||
| DRV-05 | Phase 2 | Pending |
|
||||
| PRNT-01 | Phase 3 | Pending |
|
||||
| PRNT-02 | Phase 3 | Pending |
|
||||
| PRNT-03 | Phase 3 | Pending |
|
||||
| PRNT-04 | Phase 3 | Pending |
|
||||
| PRNT-05 | Phase 3 | Pending |
|
||||
| PRNT-06 | Phase 3 | Pending |
|
||||
| PRNT-07 | Phase 3 | Pending |
|
||||
| PRNT-08 | Phase 3 | Pending |
|
||||
| PRNT-09 | Phase 3 | Pending |
|
||||
| PRNT-10 | Phase 3 | Pending |
|
||||
| SCRPT-01 | Phase 4 | Pending |
|
||||
| SCRPT-02 | Phase 4 | Pending |
|
||||
| SCRPT-03 | Phase 4 | Pending |
|
||||
| SCRPT-04 | Phase 4 | Pending |
|
||||
| SCRPT-05 | Phase 4 | Pending |
|
||||
| PKG-01 | Phase 5 | Pending |
|
||||
| PKG-02 | Phase 5 | Pending |
|
||||
| PKG-03 | Phase 5 | Pending |
|
||||
| PKG-04 | Phase 5 | Pending |
|
||||
| PKG-05 | Phase 5 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 27 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 27
|
||||
- Mapped to phases: 27
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-04-10*
|
||||
*Last updated: 2026-04-10 after initial definition*
|
||||
*Last updated: 2026-04-10 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user