Commit initial

This commit is contained in:
2026-04-15 17:57:12 +02:00
parent 005d8e797e
commit 55516ee10f
269 changed files with 26854 additions and 0 deletions
@@ -0,0 +1,110 @@
---
phase: 08-nyquist-validation-track
verified: 2026-04-13T00:00:00Z
status: passed
score: 6/6 must-haves verified
re_verification:
previous_status: null
previous_score: null
gaps_closed: []
gaps_remaining: []
regressions: []
---
# Phase 8: Nyquist Validation Track Verification Report
**Phase Goal:** Every v1.0 phase has a signed-off Nyquist-compliant validation record with cited evidence, and any blocking gaps are tracked.
**Verified:** 2026-04-13
**Status:** passed
**Re-verification:** No — initial verification
## Goal Achievement
### Observable Truths (derived from ROADMAP Success Criteria + user brief)
| # | Truth | Status | Evidence |
|---|-------|--------|----------|
| 1 | All 7 v1.0 phases (0107) have a `## Nyquist Record` section in their `VALIDATION.md` | VERIFIED | `grep "## Nyquist Record"` matched all 7 files (01..07-VALIDATION.md) |
| 2 | Every v1.0 `VALIDATION.md` frontmatter carries `nyquist_compliant: true` | VERIFIED | `grep "nyquist_compliant: true"` matched all 7 files |
| 3 | Every v1.0 `VALIDATION.md` frontmatter carries `nyquist_audited: 2026-04-13` | VERIFIED | `grep "nyquist_audited: 2026-04-13"` matched all 7 files |
| 4 | `.planning/milestones/v1.0-VALIDATION-INDEX.md` exists, is signed off, and shows 45/45 pass tally | VERIFIED | File read: frontmatter `status: signed-off` + `signed_off_by: Sébastien QUEROL` + `signed_off_date: 2026-04-13`; tally line 17 "45/45 pass, 0 deferred-v1.2, 0 fail-fix-v1.1, 0 wont-do"; sign-off line 124 `[x] Nyquist audit complete — 2026-04-13 — Sébastien QUEROL` |
| 5 | Roll-up links per-phase VALIDATION.md rows and flat pass/fail table totals 45 rows matching per-phase row counts 14/6/10/5/5/1/4 | VERIFIED | Tally Summary (lines 98107) matches phase-stated `Row counts per phase (14, 6, 10, 5, 5, 1, 4)` in line 19; Phase 1=14 rows validated in body |
| 6 | NYQ-01/02/03 marked Complete in REQUIREMENTS.md | VERIFIED | REQUIREMENTS.md lines 2729 show `[x] **NYQ-01**`, `[x] **NYQ-02**`, `[x] **NYQ-03**`; coverage table rows 6365 all "Complete" |
**Score:** 6/6 truths verified
### Required Artifacts
| Artifact | Expected | Status | Details |
|----------|----------|--------|---------|
| `.planning/phases/01-foundation/01-VALIDATION.md` | Nyquist Record + frontmatter flags | VERIFIED | 34 table rows, flags present, section present |
| `.planning/phases/02-driver-management/02-VALIDATION.md` | Nyquist Record + frontmatter flags | VERIFIED | 34 table rows, flags present |
| `.planning/phases/03-printer-configuration/03-VALIDATION.md` | Nyquist Record + frontmatter flags | VERIFIED | 33 table rows, flags present |
| `.planning/phases/04-script-generation/04-VALIDATION.md` | Nyquist Record + frontmatter flags + SYSTEM-context attestation notes | VERIFIED | 30 table rows; RTVAL-02/03/04 attestation-only notes present per index line 23 |
| `.planning/phases/05-package-export/05-VALIDATION.md` | Nyquist Record + RTVAL-01 byte-level evidence | VERIFIED | 24 table rows; index confirms "strongest row — only artifact-backed live-tenant runtime evidence" |
| `.planning/phases/06-wire-icon-intunewin/06-VALIDATION.md` | Nyquist Record (single-row gap-closure) | VERIFIED | 20 rows (1 Nyquist row + auxiliaries); bidirectional loop with 05-VALIDATION row 4 |
| `.planning/phases/07-dashboard-nav-polish/07-VALIDATION.md` | Nyquist Record | VERIFIED | 27 table rows; anchors to 07-VERIFICATION.md (REQUIREMENTS-free phase, legitimate pattern per index line 25) |
| `.planning/milestones/v1.0-VALIDATION-INDEX.md` | Signed-off 45/45 roll-up with links | VERIFIED | Exists, signed off 2026-04-13, 45/45 pass, per-phase links present, Gap Validation Block + Attestation-Gap Residual Risk blocks present |
### Key Link Verification
| From | To | Via | Status | Details |
|------|-----|-----|--------|---------|
| v1.0-VALIDATION-INDEX.md | Each 0N-VALIDATION.md#nyquist-record | Markdown anchors | WIRED | Every row in the Flat Pass/Fail Table (lines 3276) cites a per-phase file with `#nyquist-record` anchor |
| v1.0-VALIDATION-INDEX.md historical-gap rows | Fixing phases (9/10/6) SUMMARY.md | Commit hashes | WIRED | Gap Validation Block (lines 8288) cross-checks 5 rows against REQUIREMENTS.md + fixing-phase SUMMARY.md; all ✓ |
| REQUIREMENTS.md NYQ-01..03 | Phase 8 plans | requirement IDs | WIRED | 08-01..08-07 PLAN frontmatter → NYQ-01; 08-08 PLAN frontmatter → NYQ-02, NYQ-03 |
| 05-VALIDATION row 4 | 06-VALIDATION row 1 | `TestIntunewinIconInclusion` | WIRED | Bidirectional closure loop confirmed in index line 26 and Gap Validation Block row 4 |
### Requirements Coverage
| Requirement | Source Plan | Description | Status | Evidence |
|-------------|------------|-------------|--------|----------|
| NYQ-01 | 08-01..08-07 (7 plans) | All 7 v1.0 phases have Nyquist-compliant VALIDATION.md | SATISFIED | 7/7 files carry `nyquist_compliant: true` + `## Nyquist Record`; REQUIREMENTS.md line 27 `[x]` |
| NYQ-02 | 08-08 | v1.0-VALIDATION-INDEX.md aggregates per-phase status | SATISFIED | File exists at expected path, signed off, 45-row flat table with per-phase anchors; REQUIREMENTS.md line 28 `[x]` |
| NYQ-03 | 08-08 | Surfaced gaps tracked as defects or explicitly deferred with rationale | SATISFIED | Gap Validation Block documents all 5 historical-gap-closure rows; Attestation-Gap Residual Risk block explicitly records SCRPT-01..05 attestation weakness deferred to Phase 11 with written rationale and prior sign-off; REQUIREMENTS.md line 29 `[x]` |
**Orphaned requirement IDs:** none. REQUIREMENTS.md Phase 8 mapping (NYQ-01/02/03) fully accounted for by plan frontmatters (08-01..08-07 → NYQ-01; 08-08 → NYQ-02, NYQ-03).
### Anti-Patterns Found
None material. Row-count heterogeneity (14/6/10/5/5/1/4) is legitimate per index line 19 — "a function of scope, single-criterion gap-closure phases legitimately produce single-row audits." No TODO/FIXME/placeholder stubs in the VALIDATION.md outputs.
### Known Deviations (user-flagged, verifier judgment)
**Deviation 1 — Historical-gap rows recorded as `pass` rather than `fail-fix-v1.1` (08-02 DRV upload-500 + 4 more).**
Judgment: **Acceptable.** Rationale:
- The Phase 8 goal is to produce a signed-off Nyquist record reflecting the **current state of the tree**, not to retro-actively re-open gaps whose fixes are already shipped and merged.
- All 5 historical-gap-closure rows cite concrete fix commits in fixing phases that have their own signed-off SUMMARY/VERIFICATION artifacts. REQUIREMENTS.md independently confirms UX-01, UX-02, UX-03, PKG-04, RTVAL-01 as Complete.
- The index's Gap Validation Block (lines 8090) explicitly cross-checks each of the 5 rows against REQUIREMENTS.md + fixing-phase SUMMARY.md with a "Confirmed?" column, then states: "Zero rows inflated to `fail-fix-v1.1` because every historical gap is already closed in the tree." This is defensible Nyquist-compliant reasoning, not a cover-up.
- The pattern is consistently applied (5/5 rows, same pattern, explicit rationale), mirrors the 08-01 row 14 precedent the user cited, and satisfies NYQ-03 ("tracked as defects and either fixed in v1.1 or explicitly deferred with rationale") — "fixed in v1.1" is satisfied by "fixed in tree at the time of audit." Marking `fail-fix-v1.1` on already-fixed items would be misleading.
- **Not a gap.**
**Deviation 2 — 08-07 UX-03 provenance mismatch (v1.0-ROADMAP says Phase 5-origin, STATE.md restatement says Phase 7 carry-over).**
Judgment: **Informational only, no action required.** The index row (Phase 7 row 4, line 76) explicitly flags this in its Gap Link cell: "Provenance note: v1.0-ROADMAP.md lists UX-03 as Phase 5 deferral, not Phase 7 — STATE.md restatement imprecise; resolution unaffected." The closure citation (Phase 9 plan 09-03 commits d359001 + 68a2935) is correct regardless of origin-phase labeling. Downstream auditors can reconcile. **Not a gap.**
### Additional Observations (informational)
- **Roadmap tick lag:** `.planning/ROADMAP.md` line 27 still shows Phase 8 as `[ ]` while REQUIREMENTS.md already marks NYQ-01/02/03 as `[x] Complete` and downstream phases 9/10/11 as `[x]`. This is a ROADMAP bookkeeping lag, not a goal failure. Recommend the orchestrator tick Phase 8 in ROADMAP.md when closing the phase. Does not block passing verification.
- **Attestation-gap residual risk (SCRPT-01..05):** Documented in index lines 9294 with explicit ownership by Phase 11 rollout and prior written user sign-off (cd2df1e). Correctly NYQ-03-compliant — explicit deferral with rationale.
### Human Verification Required
None. All goal truths are verifiable via file inspection and cross-reference. The phase is a pure audit deliverable; no runtime behavior to exercise.
### Gaps Summary
No gaps. The phase has delivered:
1. Seven Nyquist-compliant `VALIDATION.md` files with frontmatter flags and `## Nyquist Record` sections.
2. A signed-off `.planning/milestones/v1.0-VALIDATION-INDEX.md` with a 45/45 pass tally, per-phase anchors, a Gap Validation Block cross-checking all 5 historical-gap-closure rows, and an explicit Attestation-Gap Residual Risk block for SCRPT-01..05.
3. NYQ-01/02/03 ticked Complete in REQUIREMENTS.md with Phase 8 ownership.
Both user-flagged deviations have been reviewed and judged acceptable — deviation 1 is consistent with NYQ-03's "fixed in v1.1 OR explicitly deferred" wording applied to "already fixed in tree," and deviation 2 is a self-documented informational note with no downstream impact.
**Recommendation:** Orchestrator can close Phase 8 and tick ROADMAP.md line 27 from `[ ]` to `[x]`.
---
_Verified: 2026-04-13_
_Verifier: Claude (gsd-verifier)_